Bank of America Routing Number and SWIFT Code
You will require a Bank of America SWIFT code for international incoming wire transfers, below are the SWIFT Codes you have to use when receiving international wire transfers to your Bank of America Account.
Incoming Wires in U.S. dollars | BOFAUS3N |
---|---|
Incoming Transfers in Foreign Currency | BOFAUS6S |
Advertisement
The American Banking Association has assigned a 9 Digit Unique identification numbers to financial institutions. The Routing Number can be used for different purposes such as wire transfers, direct deposit , ordering paper checks etc.
Finding the Routing number on a check
The routing number associated with the branch you opened the account with is displayed on your Bank of America’s Check next to the account number.
Routing Number for all states
State | Ordering Checks | Electronic Payment | Wire Transfers |
---|---|---|---|
Alabama | 051000017 | 051000017 | 026009593 |
Alaska | 051000017 | 051000017 | 026009593 |
Arizona | 122101706 | 122101706 | 026009593 |
Arkansas | 082000073 | 082000073 | 026009593 |
California | 121000358 | 121000358 | 026009593 |
Colorado | 123103716 | 123103716 | 026009593 |
Connecticut | 011900571 | 011900571 | 026009593 |
Delaware | 031202084 | 031202084 | 026009593 |
Washington DC | 054001204 | 054001204 | 026009593 |
Florida | Florida East : 063000047 Florida West : 063100277 | 063100277 | 026009593 |
Georgia | 061000052 | 061000052 | 026009593 |
Hawaii | 051000017 | 051000017 | 026009593 |
Idaho | 123103716 | 123103716 | 026009593 |
Illinois | South : 081904808 North : 071000505 Chicago Metro : 071103619 | South : 081904808 North : 071000505 Chicago Metro : 081904808 | 026009593 |
Indiana | Accounts opened online before 8/23/2008 : 051000017 after 8/23/2008 : 081904808 All other accounts : 071214579 | Accounts opened online before 8/23/2008 : 051000017 after 8/23/2008 : 081904808 All other accounts : 071214579 | 026009593 |
Iowa | 073000176 | 073000176 | 026009593 |
Kansas | 101100045 | 101100045 | 026009593 |
Kentucky | 051000017 | 051000017 | 026009593 |
Louisiana | 051000017 | 051000017 | 026009593 |
Maine | 011200365 | 011200365 | 026009593 |
Maryland | 052001633 | 052001633 | 026009593 |
Massachusetts | 011000138 | 011000138 | 026009593 |
Michigan | Accounts opened online before 8/23/2008 : 051000017 after 8/23/2008 : 081904808 All other accounts : 072000805 | Accounts opened online before 8/23/2008 : 051000017 after 8/23/2008 : 081904808 All other accounts : 072000805 | 026009593 |
Minnesota | 071214579 | 071214579 | 026009593 |
Mississippi | 051000017 | 051000017 | 026009593 |
Missouri | East/St. Louis : 081000032 West/Kansas City : 101000035 | East/St. Louis : 081000032 West/Kansas City : 081000032 | 026009593 |
Montana | 051000017 | 051000017 | 026009593 |
Nebraska | 051000017 | 051000017 | 026009593 |
Nevada | 122400724 | 122400724 | 026009593 |
New Hampshire | 011400495 | 011400495 | 026009593 |
New Jersey | 021200339 | 021200339 | 026009593 |
New Mexico | 107000327 | 107000327 | 026009593 |
New York | 021000322 | 021000322 | 026009593 |
North Carolina | 053000196 | 053000196 | 026009593 |
North Dakota | 051000017 | 051000017 | 026009593 |
Ohio | 051000017 | 051000017 | 026009593 |
Oklahoma | 103000017 | 103000017 | 026009593 |
Oregon | 323070380 | 323070380 | 026009593 |
Pennsylvania | 031202084 | 031202084 | 026009593 |
Rhode Island | 011500010 | 011500010 | 026009593 |
South Carolina | 053904483 | 053904483 | 026009593 |
South Dakota | 051000017 | 051000017 | 026009593 |
Tennessee | 064000020 | 064000020 | 026009593 |
Texas | North : 111000025 South : 113000023 | North : 111000025 South : 111000025 | 026009593 |
Utah | 051000017 | 051000017 | 026009593 |
Vermont | 051000017 | 051000017 | 026009593 |
Virginia | 051000017 | 051000017 | 026009593 |
Washington | 125000024 | 125000024 | 026009593 |
West Virginia | 051000017 | 051000017 | 026009593 |
Wisconsin | 051000017 | 051000017 | 026009593 |
Wyoming | 051000017 | 051000017 | 026009593 |
Updated on October 30, 2015